Oct. 9 2011 2010
PALA, CALIFORNIA
Hosted by North County Shootist Association
26 SHOOTERS
.22 SMALL BORE LEVERGUN
NCSA  COWBOY LEVERGUN SILLHOUETT CHAMPIONSHIPS OCT 2010
MATCH WINNER  JOE STENCEL 75 X 80 GREAT SHOOTING JOE
GOOD JOB JOE FOR NO PRACTICE, BIG ED WILL BE PROUD OF YOU
C P T R #1 Place C P T R #2 Place Aggregate Place
MASTER CLASS
JOE STENCEL 10 10 10 8 38 10 10 9 8 37 75 MW GOLD
GERALD HAYLER 9 10 9 8 36 7 9 7 9 32 68 1-M
TONY TELLO 9 9 7 9 34 10 6 8 9 33 67 2-M
BILL COLE 10 9 7 8 34 10 9 9 7 35 69 3-HOA BRONZE
RYAN KING 10 8 7 8 33 8 10 7 7 32 65 3-M
BOB HOLMSTEDT 8 10 8 6 32 8 7 7 6 28 60
ALLEN BRISKI 9 7 4 6 26 5 8 6 6 25 51
0 0 0
AAA Class 0 0 0
JEANIE HERSHEY 10 10 9 6 35 8 9 10 9 36 71 2-HOA SILVER
CRAIG BUCHANAN 7 8 7 8 30 8 9 8 8 33 63 2-AAA
DON PICHT 7 9 6 8 30 10 10 9 6 35 65 1-AAA
BOB HERSHEY 7 8 8 7 30 8 8 7 7 30 60
DICK HANSEN 7 9 8 6 30 7 9 8 9 33 63 3-AAA
GEO PATTERSON 9 8 7 6 30 7 7 7 10 31 61
NORB SPITZER 8 9 7 6 30 4 8 8 7 27 57
HAROLD ITCHKAWICH 7 4 6 8 25 8 9 6 6 29 54
TIM TRUMAN 4 8 8 5 25 5 9 6 6 26 51
ROY HURSMAN 6 8 6 5 25 6 7 4 3 20 45
KATHY TORMEY 6 8 5 3 22 4 7 9 5 25 47
BOB HERSHEY 6 9 4 6 25 8 6 5 3 22 47
JOE STENCEL 9 9 7 8 33 7 7 7 7 28 61
TED LINTON 7 8 8 3 26 8 7 5 4 24 50
CATHY TORMEY 8 8 6 5 27 5 10 5 3 23 50
JIM WOOTON 5 4 5 7 21 5 9 6 6 26 47
PATRICK TORMEY 6 6 7 8 27 6 6 5 5 22 49
0 0 0
AA CLASS 0 0 0
KAI SCHUMAN 4 9 6 8 27 9 7 5 7 28 55 1-AA
GLEN FRANKS 7 8 8 4 27 6 7 5 7 25 52 3-AA
JERRY HARBAUER 3 6 8 7 24 5 6 6 2 19 43
JON KAGIMOTO 7 6 7 3 23 4 7 3 4 18 41
DAN ZASPAL 5 10 3 4 22 6 7 10 8 31 53 2-AAA
JERRY HARBAUER 3 3 5 6 17 3 7 5 3 18 35
A CLASS 0 0 0
0 0 0
0 0 0
B CLASS 0 0 0
0
0
HI SENIOR
TONY TELLO 34 33 67
HIGH SUPER SENIOR 0
JOE STENCEL 38 37 75
HI WOMAN 0
JEANIE HERSHEY 35 36 71
TEAM MATCH
JEANIE HERSHEY 35 36 71
BILL COLE 34 35 69
CRAIG BUCHANAN 30 33 63
99 104 203
TOP TEN
JOE STENCEL 38 37 75
JEANIE HERSHEY 35 36 71
BILL COLE 34 35 69
TONY TELLO 34 33 67
GERALD HAYLER 36 32 68
DON PICHT 30 35 65
RYAN KING 33 32 65
CRAIN BUCHANAN 30 33 63
DICK HANSEN 30 33 63
GRO [PATERSON 30 31 61