JUNE 20 2009
NCSA   Pala, California
Sorted And Ranked By Class
                          Placed
Num Shooters Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Total
23 Torstrup Kid 49 72.2 68.35 61.67 54.58 65.94 73.5         396.24 1
18 Will Preacher 49 68.08 90.59 61.13 48.58 92.71 75.61         436.7 2
30 Mad Dog Mark 49 70.61 90.53 66.01 55.67 77.5 89.94         450.26 3
15 Banjo Brown 49 53.13 59.25 57.64 83.01 103.82 96.03         452.88 4
14 Pokey Don 49 69.18 134.1 53.89 52.15 71.14 81.43         461.89 5
20 Jimmy The Kid 49 101.78 104.24 60.31 62.97 88.08 80.81         498.19 6
  49 Count 6                      
4 Lefty Pockets C 67.56 89.02 70.25 73.18 74.29 62.82         437.12 1
  C Count 1                      
29 Moon Dog ES 105.12 115.91 84.5 97.74 106.07 90.79         600.13 1
19 Five Kids ES 112.27 130.22 88.89 89.66 120.17 308.3         849.51 2
  ES Count 2                      
5 Blastaway Pablo F 71.78 79.31 82.86 53.44 78.32 84.11         449.82 1
1 Willy B' Shakin F 78.5 94.44 75.8 79.35 86.36 79.56         494.01 2
11 E B Smokin' F 66.51 91.9 79.56 70.31 88.26 102.42         498.96 3
12 Doc Skinner F 68.42 96.19 76.65 68.17 109.76 132.34         551.53 4
  F Count 4                      
28 Moon Star GD 142.91 161.51 178.67 124.65 212.52 191.3         1011.56 1
  GD Count 1                      
17 Eeyore GF 85.72 85.91 63 52.61 105.89 92.24         485.37 1
  GF Count 1                      
7 Lady Blackhawk L 64.67 88.24 66.12 54.41 61.58 58.38         393.4 1
  L Count 1                      
13 Stagecoach Sue L49 96.18 118.71 97.22 87.58 111.16 140.66         651.51 1
  L49 Count 1                      
31 Penelope LJ 9999.99 9999.99 9999.99 9999.99 9999.99 9999.99         59999.9 1
  LJ Count 1                      
27 Fargo Phil OT 79.27 103.84 77.09 70.6 86.67 100.52         517.99 1
  OT Count 1                      
21 Kansas S 64.07 75.6 55.63 53.97 59.7 64.07         373.04 1
10 Snaggletooth S 58.56 80.02 54.75 48.58 75.76 59.64         377.31 2
16 Masalto Randy S 60.73 79.88 53.67 45 66.39 82.17         387.84 3
6 Doc Lalo S 58.81 93.71 64.27 45.96 64.9 145.92         473.57 4
22 Lazy Ol' Buzzard S 98.65 117.15 87.42 85.58 85.59 131.05         605.44 5
24 Kansas Shep S 98.21 134.35 87.13 93.37 122.92 168.49         704.47 6
8 Fallbrook Slim S 114.67 110.61 101.76 77.93 104.69 263.1         772.76 7
26 San Greito Bob S 116.88 113.97 118.82 127.25 153.85 9999.99         10630.8 8
3 Slick Nick S 9999.99 9999.99 9999.99 9999.99 9999.99 9999.99         59999.9 9
  S Count 9                      
32 Tequila Vaquero SD 9999.99 9999.99 9999.99 9999.99 9999.99 9999.99         59999.9 1
33 Old Loan$um SD 9999.99 9999.99 9999.99 9999.99 9999.99 9999.99         59999.9 2
  SD Count 2                      
2 Will Finder SS 9999.99 9999.99 9999.99 9999.99 9999.99 9999.99         59999.9 1
  SS Count 1                      
9 Rowdy James W 62.49 54.35 52.76 53.81 55.15 56.95         335.51 1
25 Big Shep W 157.48 169.64 103.41 81.79 113.67 121.1         747.09 2
  W Count 2                      
  Grand Count 33