FEB 21 2009
NCSA   Pala, California
Sorted And Ranked By Class
                          Placed
Num Shooters Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Total
2 WILL FINDER CC 9999.99 999.99 999.99 999.99 999.99 999.99         14999.9 1
  CC Count 1                      
7 WILLIE B SHAKIN D 58.17 73.88 52.16 57.02 51.95 58.95         352.13 1
10 HOOLIHAN D 34.27 92.63 54.02 73.89 51.54 64.34         370.69 2
21 CAPT COOPER D 95.27 92.64 72.71 77.89 65.36 130.14         534.01 3
28 MARSHAL DICK WELLS D 71.32 79.05 81.39 92.13 78.21 133.63         535.73 4
  D Count 4                      
27 FARGO PHIL ES 94.57 84.42 74.54 80.77 51.68 115.21         501.19 1
20 PONCHO PROF ES 103.1 93.2 73.49 66.14 53.56 153.02         542.51 2
  ES Count 2                      
19 SALT FLAT SWINDLER F 113.14 172.53 104.34 103.64 81.29 77.68         652.62 1
  F Count 1                      
8 BLASTAWAY PABLO FC 89.75 76.34 88.98 66.76 60.06 71.06         452.95 1
12 E B SMOKIN FC 77.01 88.91 84.82 67.94 66.37 77.73         462.78 2
13 DOC SKINNER FC 43.41 81.63 89.17 71.4 83.4 99.01         468.02 3
11 RED SUN FC 94.46 99.22 79.98 88.11 74.99 156.68         593.44 4
  FC Count 4                      
23 SNAGGLE TOOTH GF 62.06 70.82 69.36 56.54 58.32 131.97         449.07 1
22 EEYORE GF 82.31 91.15 95.07 116.49 80.76 132.35         598.13 2
  GF Count 2                      
5 LADY BLACKHAWK LM 58.17 72.1 57.77 56.1 51.05 71.29         366.48 1
  LM Count 1                      
6 DAKOTA ROY M 70.78 76.54 63.77 68.21 60.63 98.21         438.14 1
  M Count 1                      
16 DOC LALO S 50.1 62.48 58.82 58.22 50.49 93.65         373.76 1
29 LOUIE THE LYNCHED S 87 68.63 64.54 78.59 67.16 94         459.92 2
30 KANSAS SHEP S 97.38 91.15 99.12 97.84 73.12 146.19         604.8 3
15 LAZY OLD BUZZARD S 98.36 101.52 130.78 102.62 86.93 213.1         733.31 4
1 EIGHT BITS SILVER S 200 162.21 9999.99 175 120.87 999.99         11658.1 5
  S Count 5                      
4 OLD NICK SD 102.77 108.36 96.71 103.14 90.76 126.3         628.04 1
3 TEQUILA VAQUERO SD 103.13 100.78 116.81 117.51 86.54 142.7         667.47 2
  SD Count 2                      
24 FALL BROOK SLIM SR 94.7 107.9 84.59 105.63 88.12 230.7         711.64 1
  SR Count 1                      
25 TORSTRUP KID T 59.58 64.55 57.82 58.66 44.39 81.79         366.79 1
17 POKEY DON T 59.75 65.72 65.95 63.52 51.68 69.58         376.2 2
18 MALSALTO RANDY T 67.53 64.88 62.95 72.01 48.44 76.99         392.8 3
9 ROTTEN BELLY JOHN T 76.54 77.26 78.77 61.19 55.33 104.11         453.2 4
26 YUL LOSE T 62.93 97.91 63.45 64.67 57.27 119.31         465.54 5
14 SHORTY  MORRIS T 123.96 144 82.34 125.84 84.96 254.7         815.8 6
31 BIG SHEP T 1895.75 148.29 100.36 102.64 82.39 142.43         2471.86 7
  T Count 7                      
  Grand Count 31