Buffalo Match
MATCH ONE    DEC 2 2005
                                         
  Target 1 Target 2 Target 3 Target 4 Target 5 Target 6 Target 7 Target 8     Total  all Targets
                                         
Shooter Hits B Hits B Hits B Hits B Hits B Hits B Hits B Hits B   Hits Blacks PLACE AWARD
Master class                                        
PAT TAYLOR 5 1 5 3 5 2 5 1 5 2 5 4 1 1 5 3   36 17 MW HI-SENIOR
JERRY VANWEY 5 3 4 2 5 4 5 2 4 1 4 2 3 0 5 1   35 15 1st M
DICK HANSEN 4 2 5 0 4 1 5 1 4 0 5 3 3 2 4 3   34 12 2nd M
DAN THEODORE 4 0 5 2 4 2 4 0 5 0 5 4 4 1 3 1   34 10 3rd M
PHIL BLAIS 4 1 5 3 4 3 5 3 4 3 4 3 2 1 4 3   32 20  
AL SLEDGE 5 3 4 2 3 1 5 3 5 2 3 1 3 3 5 3   33 18  
BOB KIERNAN 5 2 1 0 4 2 5 2 2 0 5 2 4 2 3 1   29 11  
BRUCE KEUEKE 5 1 3 0 5 4 5 2 4 1 3 0 2 0 2 1   29 9  
KELLY ROOS 3 2 2 2 5 3 5 2 3 1 5 2 3 2 2 1   28 15  
JIM EGGLESTON 5 4 4 1 4 1 5 2 1 0 3 2 3 1 4 2   29 13  
R.J.CUDWORTH 3 2 5 0 4 1 5 2 4 3 2 1 2 0 3 1   28 10  
H.E.ITCHKAWICH 3 0 2 1 4 3 4 2 5 1 3 1 2 2 4 0   27 10  
ERROL HILL 5 1 4 2 4 3 5 1 4 1 4 2 3 2 4 3   33 15  
                                         
AAA CLASS                                        
R.J.THOMSON 5 3 5 0 5 1 5 3 4 2 2 2 5 1 5 3   36 15 1-AAA
DUANE SIMONS 5 1 5 3 4 4 5 5 4 1 4 2 3 2 5 2   35 20 2ND AAA  SS
JOHN STEPP 5 2 5 0 5 4 5 2 4 1 5 1 2 1 4 1   35 12 3-AAA
PAUL HUARD 2 0 3 0 4 2 5 1 3 1 3 1 3 0 4 2   27 7  
ALLEN BROOKS 5 0 4 0 1 1 3 0 4 4 2 2 5 4 2 0   26 11  
JEFF SMITH 4 0 2 1 3 1 4 4 3 3 3 0 3 2 3 0   25 11  
STEVE LORENS 4 1 2 1 2 2 3 0 4 2 2 1 0 0 5 2   22 9  
LARRY STEEN 5 1 3 0 4 2 5 2 3 2 4 0 3 1 5 3   32 11  
                                         
AA CLASS                                        
MARIE REICH 4 2 4 1 5 1 3 0 3 1 2 0 4 2 5 2   30 9 1-AA HI -LADY
M. LANDENBERG 3 0 3 2 4 2 5 2 5 1 1 1 3 0 5 3   29 11 2-AA
H. MARKHAM 1 0 5 1 3 1 3 2 5 0 2 0 4 0 3 2   26 6 3-AA
LARRY NEELY 5 1 0 0 3 1 4 0 1 1 0 0 3 2 3 1   19 6  
FRANK REICH 4 0 2 0 3 1 5 2 3 1 3 1 1 0 3 2   24 7