Buffalo Match
MATCH TWO  DEC 3 2005
                                         
  Target 1 Target 2 Target 3 Target 4 Target 5 Target 6 Target 7 Target 8     Total  all Targets
                                         
Shooter Hits B Hits B Hits B Hits B Hits B Hits B Hits B Hits B   Hits Blacks  
Master class                                        
PAT TAYLOR 4 1 2 0 5 3 4 0 5 2 5 4 5 3 5 2   35 15 2ND MASTER
JERRY VANWEY 5 1 3 1 4 3 5 4 4 3 3 0 2 0 5 0   31 12  
DICK HANSEN 3 2 3 2 4 2 5 5 5 3 4 3 3 0 4 3   31 20  
DAN THEODORE 3 1 5 2 5 2 4 2 4 0 5 3 2 1 5 1   33 12  
PHIL BLAIS 5 4 5 2 5 2 5 3 5 3 4 1 4 2 4 3   37 20 MATCH WINNER
AL SLEDGE 3 0 5 0 5 5 5 4 5 3 5 2 4 0 5 5   37 19 1 ST MASTER
BOB KIERNAN 5 0 3 2 4 2 5 1 3 1 3 2 5 3 3 0   31 11  
BRUCE KEUEKE 3 0 3 2 4 1 3 2 2 0 2 1 1 1 4 2   22 9  
KELLY ROOS 5 3 5 1 5 4 5 3 4 1 4 1 1 1 5 1   34 15 3 M HI-SENIOR
JIM EGGLESTON 5 0 4 2 5 2 4 1 3 1 3 3 4 2 4 1   32 12  
R.J.CUDWORTH 3 1 3 0 4 2 4 3 4 2 4 1 2 0 4 3   28 12  
H.E.ITCHKAWICH 4 0 2 1 5 3 5 5 3 1 5 0 2 1 3 2   29 13  
ERROL HILL 4 3 1 1 4 0 5 0 5 2 3 3 4 1 4 2   30 12  
                                         
AAA CLASS                                        
R.J.THOMSON 5 1 1 0 4 2 5 2 0 0 4 1 5 0 3 3   27 9  
DUANE SIMONS 4 1 3 1 5 2 3 2 2 0 4 0 4 1 4 4   29 11 3RD AAA
JOHN STEPP 5 2 3 1 5 3 5 3 3 1 3 3 5 1 4 1   33 15 2 AAA   SS
PAUL HUARD 2 0 4 1 2 0 2 0 3 1 3 1 1 1 2 2   19 6  
ALLEN BROOKS 3 0 2 0 3 0 4 3 4 2 2 0 2 2 3 1   23 8  
JEFF SMITH 5 1 5 3 5 3 5 2 4 2 2 1 3 1 5 2   34 15 1ST AAA
STEVE LORENS 4 2 1 0 4 3 4 1 4 2 1 0 3 0 5 0   26 8  
LARRY STEEN 4 1 4 1 5 3 4 1 2 0 2 1 4 2 2 1   27 10  
                                         
AA CLASS                                        
MARIE REICH 2 0 3 1 4 3 5 4 1 0 2 1 2 1 1 1   20 11 3 AA  & HI LADY
M. LANDENBERG 3 3 0 0 4 2 3 2 1 1 1 0 0 0 2 0   14 8  
H. MARKHAM 2 1 2 0 5 1 5 2 4 2 3 1 2 0 4 1   27 8 1ST AA
LARRY NEELY 4 4 1 0 3 0 4 2 4 2 3 2 4 2 3 2   26 14 2ND AA
FRANK REICH