Oct. 14 2007  
PALA, CALIFORNIA  
Hosted by North County Shootist Association  
32 SHOOTERS                              
.22 CAL SMALLBORE                
NCSA COWBOY LEVER GUN FALL REGIONAL CHAMPIONSHIPS  
MATCH WINNER     BOB HOLMSTEDT 72X 80            
C P T R #1 Place C P T R #2 Place Aggregate Place  
MASTER CLASS                              
BOB HOLMSTEDT 10 9 10 9 38   10 10 9 8 37   75 MW GOLD
BILL GLATHE 8 10 9 9 36   9 10 8 9 36   72 OA -3 BRONZE
TONY TELLO 10 9 10 6 35   9 10 10 10 39   74 0A-2 SILVER
AAA Class                              
ALLEN BRISKI 10 9 9 9 37   9 9 8 8 34   71 2-AAA  
GLENDA GRAVES 8 9 9 10 36   9 10 8 8 35   71 1-AAA  
JIM BIRDSELL 9 9 10 8 36   8 8 8 6 30   66    
HAROLD ITCHKAWICH 7 10 8 9 34   7 9 8 9 33   67 4-AAA  
RYAN KING 10 9 7 7 33   8 10 8 9 35   68 3-AAA  
MIKE LANDENBERG 7 9 8 8 32   7 8 5 6 26   58    
MIKE ROCHE 9 9 7 6 31   8 10 8 8 34   65    
GEORGE PATTERSON 9 10 6 6 31   9 10 9 7 35   66    
BILL COLE 8 9 5 8 30   10 9 10 7 36   66    
ROY HURSMAN 5 8 8 7 28   5 9 5 7 26   54    
JIM EGGLESTON 6 9 7 7 29   9 5 7 5 26   55    
JOE BRICKNER 9 6 5 7 27   8 7 8 5 28   55    
BOB HERSHEY 6 6 9 6 27   7 7 7 6 27   54    
DON PICHT 4 7 7 8 26   8 10 9 5 32   58    
DICK HANSEN 8 6 8 4 26   8 9 8 7 32   58    
                    0   0    
AAClass