JUNE 15 2008  
PALA, CALIFORNIA  
Hosted by North County Shootist Association  
36 SHOOTERS                              
.22 CAL SMALLBORE                
NCSA COWBOY LEVER GUN CALIFORNIA STATE CHAMPIONSHIPS  
MATCH WINNER     TONY TELLO  75 X 80            
C P T R #1 Place C P T R #2 Place Aggregate Place  
MASTER CLASS                              
TONY TELLO 7 10 9 10 36   10 10 10 9 39   75 MW  
BOB HOLMSTEDT 8 10 8 8 34   9 8 8 9 34   68 1-M  
RYAN KING 9 10 8 9 36   7 10 8 7 32   68 2-M  
BILL COLE 7 10 6 9 32   8 8 7 7 30   62 3-M  
                             
AAA Class                              
ALLEN BRISKI 8 9 10 9 36   9 9 7 10 35   71 1-AAA  
JOE STENCEL 9 10 7 6 32   9 9 8 7 33   65 2-AAA  
MIKE ROCHE 10 10 7 7 34   8 7 9 6 30   64 3-AAA  
GEORGE PATTERSON 6 6 7 7 26   8 8 6 9 31   57 5-AAA  
JOE BRICKNER 6 9 7 6 28   9 8 5 9 31   59 4-AAA  
KEN ERDMANN 9 8 5 9 31   7 8 5 5 25   56    
JIM BIRDSELL 5 7 10 7 29   7 7 7 7 28   57    
JIM WOOTON 7 9 5 7 28   3 5 8 5 21   49    
TIM TRUMAN 5 8 6 7 26   7 5 7 7 26   52    
BOB KIERNAN 8 8 6 4 26   5 8 9 1 23   49    
HAROLD ITCHKAWICH 7 8 5 5 25   5 7 8 4 24   49    
MARK WOSS 6 9 5 5 25   9 9 3 8 29   54    
MIKE LANDENBERG 7 7 5 3 22   6 8 8 8 30   52    
LARRY NEELY 9 8 6 2 25   6 8 6 7 27   52    
        0           0   0