JULY 9 2006  
PALA, CALIFORNIA  
Hosted by North County Shootist Association  
          MATCH WINNER          
      BILL GLATHE  68 X 80            
CALIFORNIA STATE CHAMPIONSHIPS .22 SMALL BORE  
                             
                             
C P T R #1 Place C P T R #2 Place Aggregate Place  
MASTER CLASS                              
BILL GLATHE 9 9 9 7 34 MW 10 10 7 7 34 MW 68 MW  
                             
AAA Class                              
BILL COLE 8 9 8 9 34 1 ST 9 9 7 5 30   64 3 RD 14 R
BOB HOLMSTEDT 9 8 6 8 31   7 8 9 9 33 1 ST 64 1 ST 17 R
MIKE ROCHE 9 9 7 8 33   3 6 9 6 24   57    
DAVE FELLINGHAM 9 8 8 7 32   9 9 4 7 29   61    
JOE STENCEL 10 7 6 8 31   9 9 8 7 33   64 2 ND 15 R
GERALD HAYLER 9 9 5 8 31   5 6 6 6 23   54    
DALE OILAR 9 10 6 6 31   7 9 7 8 31   62    
DICK HANSEN 8 8 7 7 30   6 7 8 9 30   60    
RYAN KING 8 9 7 6 30   9 10 8 6 33   63    
HAROLD ITCHKAWICH 5 7 8 9 29   10 7 8 5 30   59    
GEORGE  PATTERSON 5 9 7 5 26   9 8 7 5 29   55    
JIM BIRDSELL 7 5 5 5 22   7 7 8 9 31   53    
DON PICHT 6 7 8 1 22   8 9 5 4 26   48    
JOE BRICKNER 5 5 4 5 19   2 4 7 7 20   39    
        0           0   0    
        0           0   0    
        0           0   0    
        0