OCT. 9 2005  
PALA, CALIFORNIA  
Hosted by North County Shootist Association  
          MATCH WINNER            
      TONY TELLO   73 X 80            
NCSA REGIONAL COWBOY LEVERGUN CHAMPIONSHIPS .22 SMALL BORE  
                             
C P T R #1 Place C P T R #2 Place Aggregate Place  
MASTER CLASS                              
TONY TELLO 9 10 # 8 37 MW 10 10 8 8 36 MW 73 MW GOLD
                             
AAA Class                              
RYAN KING 9 10 6 10 35 1ST 10 9 7 7 33   68 3RD  
DAVE FELLINGHAM 8 9 9 8 34   7 9 9 9 34 2ND 68 2ND BRONZE
BILL GLATHE 8 9 8 9 34 3RD 9 8 9 9 35 1ST 69 1ST SILVER
MIKE ROCHE 8 8 10 8 34   8 7 6 8 29   63    
STEVE TAPP 7 10 8 9 34 2ND 8 9 9 7 33   67 4TH  
BOB HOLMSTEDT 8 9 9 7 33   10 9 6 8 33   66 HI-SENIOR
ED CHESSMAN 7 8 10 7 32   9 9 8 7 33   65    
JIM EGGLESTON 9 8 8 7 32   9 8 7 2 26   58    
WM COLE 7 8 7 7 29   9 9 8 8 34 3RD 63    
JOE STENCEL 6 8 8 7 29   6 10 8 6 30   59    
DICK HANSEN 5 6 7 6 24   3 9 7 8 27   51    
HAROLD ITCHKAWICH 5 5 8 6 24   8 10 7 5 30   54    
DON PICHT 7 7 2 8 24   8 8 8 1 25   49    
AAClass         0           0        
                             
JOSE ESPINOZA 7 9 6 8 30 1ST 6 6 5 8 25   55 3RD  
ANDY COMER 8 8 5 8 29 2ND 7 8 3 4 22   51    
GEORGE PATERSON 8 7 5 7 27 3RD 8 9 8 7 32 1ST 59 1ST  
BOB MC CURDY 5 10 6 6