Oct. 13 2007  
PALA, CALIFORNIA  
Hosted by North County Shootist Association  
31 SHOOTERS                              
PISTOL CAL                      
NCSA COWBOY LEVER GUN FALL REGIONAL CHAMPIONSHIPS  
MATCH WINNER     BOB HOLMSTEDT 72X 80            
C P T R #1 Place C P T R #2 Place Aggregate Place  
MASTER CLASS                              
BILL GLATHE 6 7 10 7 30   10 9 7 9 35   65 1-M  
AAA Class                              
ALLEN BRISKI 10 10 8 9 37   7 7 6 7 27   64 3-AAA  
BOB HOLMSTEDT 10 10 9 8 37   10 8 9 8 35   72 MW GOLD
RYAN KING 9 10 9 8 36   8 8 9 8 33   69 0A 2 SILVER
BILL COLE 7 10 10 8 35   8 9 6 8 31   66 2-AAA  
JIM BIRD SELL 9 7 8 8 32   4 3 7 8 22   54    
JOE BRICKNER 8 9 7 8 32   8 9 8 7 32   64 4-AAA  
MIKE ROCHE 8 10 7 7 32   10 8 9 9 36   68 OA 3 BRONZE
H.E. ITCHKAWICH 9 8 6 8 31   8 8 5 7 28   59    
ROY HURSMAN 7 8 6 9 30   9 7 6 5 27   57    
DON PICHT 7 8 7 8 30   9 6 8 7 30   60    
HUGH MCCULLOCH 7 9 7 7 30   10 7 6 7 30   60    
GLENDA GRAVES 8 8 9 5 30   10 9 9 9 37   67 1-AAA  
JIM EGGLESTON 8 7 4 9 28   4 9 5 5 23   51    
ANDY COMER 7 8 5 6 26   9 8 7 4 28   54    
GEORGE PATTERSON 6 9 4 6 25   6 7 6 9 28   53    
                    0   0    
AAClass                     0        
JEANIE HERSHEY 7 7 7 7 28   9 9 8 6 32   60 1-AA  
BOB MCCURDY 9 9