<
MAY 11 2007  
PALA, CALIFORNIA  
Hosted by North County Shootist Association  
                             
                             
CALIFORNIA STATE LEVER GUN CHAMPIONSHIPS  
                             
C P T R #1 Place C P T R #2 Place Agg Place  
MASTER CLASS                              
TONY TELLO 10 10 8 10 38 MW 10 10 9 9 38 MW 76 MW  
                             
AAA Class                              
BILL COLE 10 9 9 7 35 1ST 9 9 7 5 30   65 1ST  
RYAN KING 10 8 7 9 34   10 8 4 7 29   63    
BOB HOLMSTEDT 10 10 9 5 34   10 8 6 7 31   65 2ND  
BILL GLATHE 8 9 8 8 33   9 10 6 6 31   64 3RD  
GEORGE HESTER 8 9 9 7 33   9 8 6 7 30   63    
HAROLD ITCHKAWICH 9 9 7 7 32   9 10 6 7 32   64    
JIM GOODNIGHT 8 10 7 6 31   8 8 6 3 25   56    
DON PICHT 9 7 6 8 30   10 9 8 6 33 1ST 63    
JOE BRICKNER 7 9 6 7 29   8 10 4 4 26   55    
JOE STENCEL 6 9 6 7 28   9 6 5 5 25   53    
MIKE ROCHE 9 8 5 2 24   9 8 8 7 32   56    
ED CHESSMAN 10 10 4 2 26   5 10 3 5 23   49    
        0           0   0    
        0           0   0    
        0           0   0    
        0           0   0    
        0           0   0    
        0           0   0