JULY 20 2008
PALA, CALIFORNIA
Hosted by North County Shootist Association
22 shooters
NCSA COWBOY LEVER GUN SILHOUETTE RIFLE CAL
MATCH WINNER
C P T R #1 Place C P T R #2 Place Aggregate Place
MASTER CLASS
0
0
AAA Class
BOB HOLMSTEDT 13 15 10 13 51 mw 0 51
DON PICHT 14 15 9 11 49 1-AAA 0 49
MIKE LANDENBERGER 14 14 9 11 48 2-AAA 0 48
JOE BRICKNER 13 13 8 8 42 3-AAA 0 42
JOE STENCEL 14 14 9 5 42 0 42
HAROLD ITCHKAWICH 13 13 8 7 41 0 41
MORGAN MC COMBE 10 13 8 7 38 0 38
BOB KIERNAN 11 9 9 7 36 0 36
0 0 0
AAClass 0  
LOUIS LINTON 11 13 10 10 44 1-AA 0 44
NORB SPITZER 12 14 9 9 44 2-AA 0 44
R.J.CUDWORTH 11 12 6 11 40 3-AA 0 40
ANDY COMER 11 10 8 9 38 0 38
BOB MC CURDY 13 10 9 6 38 0   38
KEN ERDMANN 14 11 7 6 38 0 38
JERRY BRUCE 11 12 4 8 35 0 35
ROY HURSMAN 11 12 5 6 34 0 34
MIKE MONROE 13 11 6 4 34 0 34
JON KAGIMOTO 9 11 5 5 30 0 30
TED LINTON 10 9 7 4 30 0 30
KEN NOTTER 9 6 4 2 21 0 21
0 0 0
0 0
A CLASS 0 0 0
TED LINTON JR 11 14 10 8 43 1-A 0 43
CATHY TORMEY 11 11 5 6 33 2-A 0 33
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0
B CLASS 0 0 0
0 0 0 2-ND
0 0 0 1-ST
UNCLASSIFIED 0
0 0 2-ND
0 0 0 1-ST
0 0 0
0 0 0
0 0 0
Team Match 0
0
0
0
HI SENIOR
0
0
0
0
HI WOMAN
HI JUNIOR
HI SUB JUNIOR